|
|
Tubbs Brothers - Pre-Owned Vehicles
|
Customer Satisfaction Survey
|
| PICTURE | YEAR | MAKE | MODEL | BODY TYPE | PRICE | STOCK | VIN |
 | 2008 | Dodge | AVENGER SX | Car | $12,985 | 19055P | 1B3LC56K58N646953 |
 | 2008 | Dodge | CALIBER S | Car | $13,575 | 19080P | 1B3HB48B08D583721 |
 | 2008 | Dodge | GRAND CARA | Truck | $13,436 | 19189P | 2D8HN44HX8R126333 |
 | 2008 | Dodge | GRAND CARA | Truck | $14,980 | 19041P | 2D8HN54P28R136111 |
 | 2008 | Ford | EXPLORER 4 | Truck | $17,998 | 19065P | 1FMEU74E18UA11663 |
 | 2008 | Ford | F-SERIES L | Truck | $19,479 | 19118P | 1FTRW14W08FA04942 |
 | 2008 | Ford | Taurus | Car | $16,889 | 19171P | 1FAHP25W38G161264 |
 | 2008 | Pontiac | Grand Prix | Car | $12,995 | 19063P | 2G2WP552081123461 |
 | 2007 | Chrysler | 300 FOUR D | Car | $13,197 | 19069P | 2C3KA43R87H675791 |
 | 2007 | Chrysler | 300 TOURIN | Car | $14,899 | 19160P | 2C3KA53G67H839978 |
 | 2007 | Chrysler | SEBRING TO | Car | $12,323 | 19261P | 1C3LC56K07N540198 |
 | 2007 | Dodge | CALIBER R | Car | $12,979 | 18458A | 1B3HB78K57D133076 |
 | 2007 | Dodge | CALIBER S | Car | $10,558 | 19301A | 1B3HB28C17D127030 |
 | 2007 | Dodge | GRAND CARA | Truck | $12,965 | 19219P | 2D4GP44LX7R347425 |
 | 2007 | Dodge | GRAND CARA | Truck | $8,949 | 19060P | 2D8GP44L97R174298 |
 | 2007 | Ford | EDGE SE FW | Truck | $17,986 | 19331P | 2FMDK36C67BB20565 |
 | 2007 | Ford | ESCAPE 4 D | Truck | $12,850 | 19316P | 1FMCU931X7KB58785 |
 | 2007 | Ford | FREESTYLE | Truck | $15,499 | 19046P | 1FMZK03167GA05254 |
 | 2007 | Ford | MUSTANG 2 | Car | $16,975 | 19262P | 1ZVFT84N775276627 |
 | 2007 | Ford | TAURUS 4 D | Car | $8,992 | 19326P | 1FAFP53U97A160387 |
 | 2007 | Pontiac | Vibe | Car | $13,895 | 19174P | 5Y2SL67807Z429613 |
 | 2006 | Chrysler | SEBRING TO | Car | $8,939 | 18911PA | 1C3EL56R86N169201 |
 | 2006 | Chrysler | TOWN COUNT | Truck | $11,617 | 19172P | 2A4GP54L56R875840 |
 | 2006 | Dodge | CARAVAN SX | Truck | $9,681 | 19173P | 1D4GP45R56B562727 |
 | 2006 | Dodge | DAKOTA SL | Truck | $12,606 | 19099P | 1D7HW48K86S536101 |
 | 2006 | Dodge | GRAND CARA | Truck | $11,659 | 19167P | 2D4GP44L56R793271 |
 | 2006 | Dodge | RAM SLT 4 | Truck | $18,225 | 19249P | 1D7HU18246S640167 |
 | 2006 | Ford | Escape | Truck | $12,495 | 19336P | 1FMYU03Z96KB48240 |
 | 2006 | Ford | FOCUS ZX4 | Car | $11,185 | 19102PA | 1FAHP34N16W238523 |
 | 2006 | Ford | FREESTYLE | Truck | $10,599 | 19163P | 1FMZK02176GA03187 |
 | 2006 | Ford | FUSION SES | Car | $12,425 | 19312P | 3FAHP08136R113807 |
 | 2006 | Ford | Freestar W | Truck | $6,997 | 19047P | 2FMZA51656BA55549 |
 | 2006 | Ford | TAURUS 4 D | Car | $8,205 | 19193P | 1FAFP53U76A135079 |
 | 2006 | Jeep | GRAND CHER | Truck | $14,842 | 19232P | 1J4HR48N46C224115 |
 | 2006 | Mercury | MONTEGO PR | Car | $14,996 | 19335P | 1MEFM43116G607338 |
 | 2005 | Cadillac | CTS | Car | $11,631 | 19221A | 1G6DP567450109697 |
 | 2005 | Chevrolet | Impala | Car | $9,791 | 19192P | 2G1WF52E959244430 |
 | 2005 | Chevrolet | Silverado | Truck | $16,994 | 19271P | 2GCEK13T951308887 |
 | 2005 | Chrysler | TOWN COUNT | Truck | $11,889 | 18997A | 2C4GP54LX5R600467 |
 | 2005 | Dodge | MAGNUM SE | Car | $10,597 | 18355A | 2D4FV48V15H517915 |
 | 2005 | Dodge | MAGNUM SE | Truck | $8,994 | 19035P | 2D4FV48V35H558207 |
 | 2005 | Dodge | RAM SLT 15 | Truck | $14,995 | 19250P | 1D7HU18D45S234857 |
 | 2005 | Dodge | STRATUS SX | Car | $6,995 | 19064P | 1B3EL46T35N609844 |
 | 2005 | Dodge | STRATUS SX | Car | $7,904 | 19106P | 1B3EL46T75N605070 |
 | 2005 | Ford | EXPLORER 4 | Truck | $9,995 | 18491PA | 1FMZU73E55ZA06502 |
 | 2005 | Ford | FIVE HUNDR | Truck | $9,981 | 19175P | 1FAFP23145G182330 |
 | 2005 | Ford | FREESTYLE | Truck | $13,656 | 19234P | 1FMZK06175GA53287 |
 | 2005 | Ford | RANGER SUP | Truck | $12,970 | 19233P | 1FTZR45E05PA57497 |
 | 2005 | Pontiac | Grand Prix | Car | $10,975 | 19050P | 2G2WS522951134862 |
 | 2004 | Chevrolet | Cavalier | Car | $3,878 | 19141PA | 1G1JC12F247117197 |
 | 2004 | Chevrolet | Classic | Car | $5,499 | 19119P | 1G1ND52F14M515279 |
 | 2004 | Chrysler | PACIFICA S | Truck | $11,489 | 19224P | 2C8GF68424R634055 |
 | 2004 | Dodge | INTREPID E | Car | $5,334 | 19187PA | 2B3HD56G94H661036 |
 | 2004 | Ford | F-SERIES L | Truck | $14,982 | 19165A | 1FTPW14504KD37528 |
 | 2004 | Jeep | WRANGLER X | Truck | $12,700 | 19295P | 1J4FA39S24P738287 |
 | 2003 | Chevrolet | TrailBlaze | Truck | $7,994 | 19177PA | 1GNDT13S132187468 |
 | 2003 | Dodge | GRAND CARA | Truck | $5,794 | 19198PA | 2D4GP44L93R100956 |
 | 2003 | Ford | EXPLORER 4 | Truck | $5,581 | 19280A | 1FMZU73K93ZB43736 |
 | 2003 | Lincoln | TOWN CAR 4 | Car | $12,709 | 19314A | 1LNHM83W43Y631633 |
 | 2002 | Buick | Century | Car | $6,994 | 19236A | 2G4WS52J221212232 |
 | 2002 | Ford | ESCAPE 4 D | Truck | $7,664 | 19194P | 1FMYU041X2KB68712 |
 | 2002 | Ford | F-SERIES L | Truck | $10,786 | 19296A | 1FTRX18L52KA57549 |
 | 2001 | Ford | WINDSTAR S | Truck | $4,997 | 19240P | 2FMZA57411BA72024 |
 | 2001 | GMC | SIERRA DUM | Truck | $7,555 | 19230A | 3GDKC34F01M117569 |
 | 2000 | Chevrolet | S-10 | Truck | $3,949 | 18992A | 1GCCS1946YK163416 |
 | 2000 | Jeep | GRAND CHER | Truck | $4,994 | 18721A | 1J4GW48N9YC176117 |
 | 2000 | Lincoln | LINCOLN LS | Car | $8,900 | 19168PA | 1LNHM86S8YY786900 |
 | 1999 | Dodge | RAM 2500 P | Truck | $4,987 | 18664B | 3B7KF26Z1XM533359 |
 | 1999 | Ford | F-SERIES L | Truck | $6,213 | 19156B | 1FTRX18W1XNA78639 |
 | 1998 | Dodge | RAM 2500 P | | $3,445 | 18915A | 3B7KC26Z9WM245256 |
 | 1998 | Plymouth | BREEZE FOU | Truck | $2,591 | 19074PA | 1P3EJ46C2WN117327 |
 | 1995 | Ford | Windstar | Truck | $2,108 | 18027A | 2FMDA5141SBC77248 |
72 Vehicles Listed
|
|
|
|
|